About Area
Real Estate Market Stats
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $178,000 | $146,200 |
| Median Single Family Home Value | $178,900 | $146,400 |
| Median Condo Value | $116,200 | $145,200 |
| Median 2-Bedroom Home Value | $136,800 | $109,800 |
| Median 3-Bedroom Home Value | $175,800 | $140,900 |
| Median 4-Bedroom Home Value | $209,200 | $231,000 |
| Percent Homes Decreasing | 68% | 55.8% |
| Percent Listing Price Reduction | 24.4% | 28.9% |
| Median List Price Per Sq Ft | $119 | $92 |
| Median List Price | $170,000 | $185,000 |
| Median Sale Price | $165,800 | $176,500 |
| Homes Recently Sold | 63 | 267,974 |
| Property Tax | $2,500 | $2,105 |
| Turnover (Sold Within Last Yr.) | 4.8% | 3.3% |
| Median Value Per Sq Ft | $117 | $106 |
| 1-Yr. Change | -4.6% | -3.1% |
| Homes For Sale By Owner | 6 | 49,803 |
| New Construction | 10 | 44,602 |
| Foreclosures | 96 | 523,668 |








