About Area
Real Estate Market Stats
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $179,100 | $146,200 |
| Median Single Family Home Value | $182,500 | $146,400 |
| Median Condo Value | $113,400 | $145,200 |
| Median 2-Bedroom Home Value | $123,600 | $109,800 |
| Median 3-Bedroom Home Value | $181,500 | $140,900 |
| Median 4-Bedroom Home Value | $257,300 | $231,000 |
| Percent Homes Decreasing | 73% | 55.8% |
| Percent Listing Price Reduction | 40.5% | 28.9% |
| Median List Price Per Sq Ft | $120 | $92 |
| Median List Price | $195,000 | $185,000 |
| Median Sale Price | $184,000 | $176,500 |
| Homes Recently Sold | 21 | 267,974 |
| Property Tax | $2,675 | $2,105 |
| Turnover (Sold Within Last Yr.) | 4.9% | 3.3% |
| Median Value Per Sq Ft | $124 | $106 |
| 1-Yr. Change | -5.5% | -3.1% |
| Homes For Sale By Owner | 5 | 49,994 |
| New Construction | 0 | 44,606 |
| Foreclosures | 38 | 518,067 |








