About Area
Real Estate Market Stats
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $214,300 | $146,200 |
| Median Single Family Home Value | $221,300 | $146,400 |
| Median Condo Value | $63,600 | $145,200 |
| Median 2-Bedroom Home Value | $169,500 | $109,800 |
| Median 3-Bedroom Home Value | $215,600 | $140,900 |
| Median 4-Bedroom Home Value | $270,700 | $231,000 |
| Percent Homes Decreasing | 60.4% | 55.8% |
| Percent Listing Price Reduction | 39.1% | 28.9% |
| Median List Price Per Sq Ft | $127 | $92 |
| Median List Price | $259,900 | $185,000 |
| Median Sale Price | $238,400 | $176,500 |
| Homes Recently Sold | 55 | 267,974 |
| Property Tax | $2,938 | $2,105 |
| Turnover (Sold Within Last Yr.) | 3.5% | 3.3% |
| Median Value Per Sq Ft | $130 | $106 |
| 1-Yr. Change | -2.9% | -3.1% |
| Homes For Sale By Owner | 4 | 49,994 |
| New Construction | 0 | 44,606 |
| Foreclosures | 94 | 518,067 |








