About Area
Real Estate Market Stats
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $241,900 | $146,200 |
| Median Single Family Home Value | $251,300 | $146,400 |
| Median Condo Value | $116,700 | $145,200 |
| Median 2-Bedroom Home Value | $165,200 | $109,800 |
| Median 3-Bedroom Home Value | $225,100 | $140,900 |
| Median 4-Bedroom Home Value | $293,700 | $231,000 |
| Percent Homes Decreasing | 69.8% | 55.8% |
| Percent Listing Price Reduction | 28.8% | 28.9% |
| Median List Price Per Sq Ft | $135 | $92 |
| Median List Price | $269,000 | $185,000 |
| Median Sale Price | $240,200 | $176,500 |
| Homes Recently Sold | 35 | 267,974 |
| Property Tax | $3,693 | $2,105 |
| Turnover (Sold Within Last Yr.) | 4.4% | 3.3% |
| Median Value Per Sq Ft | $139 | $106 |
| 1-Yr. Change | -4.7% | -3.1% |
| Homes For Sale By Owner | 3 | 49,924 |
| New Construction | 0 | 44,606 |
| Foreclosures | 45 | 518,069 |








