About Area
Real Estate Market Stats
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $237,600 | $146,200 |
| Median Single Family Home Value | $246,300 | $146,400 |
| Median Condo Value | $113,500 | $145,200 |
| Median 2-Bedroom Home Value | $166,000 | $109,800 |
| Median 3-Bedroom Home Value | $228,600 | $140,900 |
| Median 4-Bedroom Home Value | $303,100 | $231,000 |
| Percent Homes Decreasing | 70.1% | 55.8% |
| Percent Listing Price Reduction | 32.3% | 28.9% |
| Median List Price Per Sq Ft | $138 | $92 |
| Median List Price | $249,000 | $185,000 |
| Median Sale Price | $248,500 | $176,500 |
| Homes Recently Sold | 72 | 267,974 |
| Property Tax | $3,259 | $2,105 |
| Turnover (Sold Within Last Yr.) | 4.5% | 3.3% |
| Median Value Per Sq Ft | $137 | $106 |
| 1-Yr. Change | -4% | -3.1% |
| Homes For Sale By Owner | 5 | 49,999 |
| New Construction | 2 | 44,606 |
| Foreclosures | 63 | 518,067 |








