About Area
Real Estate Market Stats
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $311,800 | $146,200 |
| Median Single Family Home Value | $332,100 | $146,400 |
| Median Condo Value | $109,600 | $145,200 |
| Median 2-Bedroom Home Value | $184,600 | $109,800 |
| Median 3-Bedroom Home Value | $284,300 | $140,900 |
| Median 4-Bedroom Home Value | $402,000 | $231,000 |
| Percent Homes Decreasing | 59% | 55.8% |
| Percent Listing Price Reduction | 33.1% | 28.9% |
| Median List Price Per Sq Ft | $143 | $92 |
| Median List Price | $405,000 | $185,000 |
| Median Sale Price | $326,700 | $176,500 |
| Homes Recently Sold | 39 | 267,974 |
| Property Tax | $4,347 | $2,105 |
| Turnover (Sold Within Last Yr.) | 4.2% | 3.3% |
| Median Value Per Sq Ft | $156 | $106 |
| 1-Yr. Change | -1.9% | -3.1% |
| Homes For Sale By Owner | 5 | 49,999 |
| New Construction | 16 | 44,606 |
| Foreclosures | 64 | 518,067 |








